23 companies recently published job ads in Charleston and its surroundings that mention Amazon Redshift - about 47 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchAmazon Redshift is used by their teams in Charleston today.
| # | Company | Locations in Charleston | Amazon Redshift job ads/yr |
|---|---|---|---|
| 1 | Eliassen Group | 5 | |
| 2 | DXC Technology | 3 | |
| 3 | IBM | 3 | |
| 4 | EY US | Charleston | 2 |
| 5 | Amazon | 2 | |
| 6 | Capital One | 2 | |
| 7 | Brookfield Properties | 2 | |
| 8 | Cayuse Holdings | 2 | |
| 9 | Coinbase | 2 | |
| 10 | CommIT Enterprises | North Charleston | 2 |
| 11 | DXC Technology Services | 2 | |
| 12 | General Motors | 2 | |
| 13 | Highmark Health | 2 | |
| 14 | humana | 2 | |
| 15 | MOREgroup | 2 | |
| 16 | Renaissance | 2 | |
| 17 | Serco | 2 | |
| 18 | Pacific Northwest National Laboratory | 2 | |
| 19 | St. George Tanaq | 2 | |
| 20 | Datavant | 2 | |
| 21 | Norstella | 2 | |
| 22 | Hallmark Global Solutions | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Charleston (incl. surroundings) in the last months that mentions Amazon Redshift (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Charleston or Amazon Redshift companies worldwide.