47 companies recently published job ads in Virginia Beach and its surroundings that mention Oracle Database - about 146 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchOracle Database is used by their teams in Virginia Beach today.
| # | Company | Locations in Virginia Beach | Oracle Database job ads/yr |
|---|---|---|---|
| 1 | AaraTechnologies | 7 | |
| 2 | Navy Exchange | 5 | |
| 3 | Scientific Research | 5 | |
| 4 | Integral Federal | 5 | |
| 5 | EDC consulting | 3 | |
| 6 | General Dynamics Information Technology | 3 | |
| 7 | ORBIS | Virginia | 3 |
| 8 | Valkyrie Enterprises | 3 | |
| 9 | Syms Strategic Group | 3 | |
| 10 | Marathon TS | 3 | |
| 11 | VT Group (VTG) | 3 | |
| 12 | Leidos | 2 | |
| 13 | Arch Systems | 2 | |
| 14 | CACI International | 2 | |
| 15 | Charles Schwab | 2 | |
| 16 | CDM Smith | 2 | |
| 17 | Cornerstone OnDemand | 2 | |
| 18 | CTG | 2 | |
| 19 | SAIC | 2 | |
| 20 | INCATech | 2 | |
| 21 | Jacobs | 2 | |
| 22 | Maania Consultancy Services | 2 | |
| 23 | Maximus | 2 | |
| 24 | Navy Exchange Service Command | 2 | |
| 25 | Parsons | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Virginia Beach (incl. surroundings) in the last months that mentions Oracle Database (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Virginia Beach or Oracle Database companies worldwide.