56 companies recently published job ads in Madison and its surroundings that mention PostgreSQL - about 162 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchPostgreSQL is used by their teams in Madison today.
| # | Company | Locations in Madison | PostgreSQL job ads/yr |
|---|---|---|---|
| 1 | EDB | 10 | |
| 2 | Abbott | 7 | |
| 3 | Coinbase | 7 | |
| 4 | Verint Systems | 7 | |
| 5 | Cognizant | 5 | |
| 6 | EnsoData | 5 | |
| 7 | Hardin Design | 5 | |
| 8 | Eliassen Group | 3 | |
| 9 | Apex Systems US | 3 | |
| 10 | Esker | Middleton | 3 |
| 11 | Ford Motor Company | 3 | |
| 12 | HTC Global Services | 3 | |
| 13 | Maximus | 3 | |
| 14 | University of Wisconsin-Madison | 3 | |
| 15 | Chandra Technologies | 3 | |
| 16 | Syms Strategic Group | 3 | |
| 17 | Cengage Group | 3 | |
| 18 | GovCIO | 3 | |
| 19 | Affirm | 2 | |
| 20 | Amentum | 2 | |
| 21 | CAI | 2 | |
| 22 | Canonical | 2 | |
| 23 | Cardinal Health | 2 | |
| 24 | Cloudbeds | 2 | |
| 25 | comScore | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Madison (incl. surroundings) in the last months that mentions PostgreSQL (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Madison or PostgreSQL companies worldwide.