Jersey City is the second-most populous city in the U.S. state of New Jersey, after Newark. It is the seat of Hudson County as well as the county's largest city. The U.S. Census Bureau's Population Estimates Program calculated that the city's population was 262,075 in 2019, ranking as the 80th-most-populous incorporated place in the nation. The 2019 estimate represents an increase of about 5.8% from the 2010 United States Census, when the city's population was at 247,597, ranking the city the nation's 78th-largest by population. After a peak population of 316,715 measured in the 1930 census, the city's population saw a half-century-long decline to a nadir of 223,532 in the 1980 census. Since then, the city's population has rebounded, with the 2010 population reflecting an increase of 7,542 (+3.1%) from the 240,055 counted in the 2000 census, which had in turn increased by 11,518 (+5.0%) from the 228,537 counted in the 1990 census. Part of the New York metropolitan area, Jersey City is bounded on the east by the Hudson River and Upper New York Bay and on the west by the Hackensack River and Newark Bay. A port of entry, with 30.7 miles (49.4 km) of waterfront and extensive rail infrastructure and connectivity, the city is an important transportation terminus and distribution and manufacturing center for the Port of New York and New Jersey. Jersey City shares significant mass transit connections with Manhattan.
| # | Company | Locations in Jersey City | Job ads/yr |
|---|---|---|---|
| 1 | JPMorgan Chase | Hoboken | 3,818 |
| 2 | Tribeca | 2,819 | |
| 3 | JPMorganChase | Brooklyn Heights | 1,837 |
| 4 | Amazon | Hoboken, East Newark | 1,590 |
| 5 | Capital One | Chinatown, Hell's Kitchen | 1,500 |
| 6 | Mount Sinai Health System | Gramercy Park, Hell's Kitchen | 1,397 |
| 7 | Uber | Hell's Kitchen | 1,394 |
| 8 | Lensa | Brooklyn Heights, East Newark | 1,301 |
| 9 | City of New York | Brooklyn Heights, Seaport | 1,166 |
| 10 | Allied Universal | East Newark, Secaucus | 1,143 |
| 11 | Deloitte US | Hoboken | 1,143 |
| 12 | Keurig Dr Pepper | Chinatown, Hoboken, East Newark, Hell's Kitchen | 1,006 |
| 13 | American Express | 797 | |
| 14 | Alignerr | 792 | |
| 15 | Direct Counsel | 783 | |
| 16 | Citigroup | Hoboken | 719 |
| 17 | Citi | 686 | |
| 18 | Morgan Stanley | 647 | |
| 19 | Compass Group, North America | East Newark, Hoboken, Hell's Kitchen | 633 |
| 20 | Paramount | Hell's Kitchen | 633 |
| 21 | States of Jersey | 555 | |
| 22 | Bloomberg | Tribeca | 548 |
| 23 | Insight Global | East Newark, Hoboken | 525 |
| 24 | Aramark | Tribeca, Hoboken | 515 |
| 25 | EY US | Hoboken | 499 |
Number of companies with job ads mentioning the technology