25 companies recently published job ads in Cork and its surroundings that mention Deep Learning - about 153 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchDeep Learning is used by their teams in Cork today.
| # | Company | Locations in Cork | Deep Learning job ads/yr |
|---|---|---|---|
| 1 | Qualcomm | 26 | |
| 2 | Acuity | 24 | |
| 3 | Dell technologies | 17 | |
| 4 | Bending Spoons | 10 | |
| 5 | Appcast Enterprise | 9 | |
| 6 | Dell Ireland | 7 | |
| 7 | Mastercard | Glanmire | 5 |
| 8 | Ey | 3 | |
| 9 | OpenText | 3 | |
| 10 | Analog Devices Ireland | 3 | |
| 11 | Mckesson | 2 | |
| 12 | Cloudera | 2 | |
| 13 | Apple Ireland | 2 | |
| 14 | Arup | 2 | |
| 15 | Berkley Group | 2 | |
| 16 | Compliance & Risks | 2 | |
| 17 | Eli Lilly and Company | 2 | |
| 18 | Johnson Controls | 2 | |
| 19 | Logitech | 2 | |
| 20 | Prolific | 2 | |
| 21 | QSC | 2 | |
| 22 | Red Hat | 2 | |
| 23 | Tetra Tech | 2 | |
| 24 | UCC Academy | 2 | |
| 25 | Johnson Controls Ireland HVAC | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Cork (incl. surroundings) in the last months that mentions Deep Learning (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Cork or Deep Learning companies worldwide.