22 companies recently published job ads in Cork and its surroundings that mention Windows Server - about 97 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchWindows Server is used by their teams in Cork today.
| # | Company | Locations in Cork | Windows Server job ads/yr |
|---|---|---|---|
| 1 | NetApp | 16 | |
| 2 | Berkley Group | 9 | |
| 3 | OpenText | 7 | |
| 4 | PFH Technology Group | 7 | |
| 5 | One Identity | 5 | |
| 6 | deitg.com | 5 | |
| 7 | Astreya | 3 | |
| 8 | Cadence | 3 | |
| 9 | Morgan McKinley | 3 | |
| 10 | Proofpoint | 3 | |
| 11 | CREGG | 3 | |
| 12 | Qualcomm | 2 | |
| 13 | Cognex Ireland | 2 | |
| 14 | Cadence Design Systems | 2 | |
| 15 | Dell technologies | 2 | |
| 16 | Nostra | 2 | |
| 17 | ProPhotonix | 2 | |
| 18 | Trend Micro | 2 | |
| 19 | The Kingsley | 2 | |
| 20 | Marymount University Hospital & Hospice | 2 | |
| 21 | Carbery | 2 | |
| 22 | TrendAI | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Cork (incl. surroundings) in the last months that mentions Windows Server (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Cork or Windows Server companies worldwide.