15 companies recently published job ads in Cambodia that mention OpenStack - about 89 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchOpenStack is used by their teams in Cambodia today.
| # | Company | Locations in Cambodia | OpenStack job ads/yr |
|---|---|---|---|
| 1 | Wing | Phnom Penh | 14 |
| 2 | University of Puthisastra | Doun Penh, Phnom Penh | 7 |
| 3 | Aplus Consulting 2 | Phnom Penh | 7 |
| 4 | CMA CGM | Phnom Penh | 5 |
| 5 | PPCBank | Phnom Penh | 5 |
| 6 | SBI LY HOUR Bank | Phnom Penh | 3 |
| 7 | ALLWEB | Phnom Penh | 3 |
| 8 | KUEHNE+NAGEL | Cambodia | 2 |
| 9 | UNICEF | Phnom Penh | 2 |
| 10 | Unilever | Phnom Penh, Cambodia | 2 |
| 11 | SECIRON | Phnom Penh | 2 |
| 12 | Btab Group | Cambodia | 2 |
| 13 | Unicef CHAD | Cambodia | 2 |
| 14 | UNICEF Bangladesh | Cambodia | 2 |
| 15 | ABA Bank | Phnom Penh | 2 |
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Cambodia in the last months that mentions OpenStack (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Cambodia or OpenStack companies worldwide.