21 companies recently published job ads in Lisbon and its surroundings that mention Objective-C - about 115 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchObjective-C is used by their teams in Lisbon today.
| # | Company | Locations in Lisbon | Objective-C job ads/yr |
|---|---|---|---|
| 1 | Air Apps | Sete Rios, Sobral de Monte Agraco | 34 |
| 2 | Inetum Portugal | Sete Rios | 5 |
| 3 | Trend4IT | 5 | |
| 4 | Adentis Portugal | 4 | |
| 5 | Andersen | Santos-o-Velho | 3 |
| 6 | Decskill | 3 | |
| 7 | Miniclip | 3 | |
| 8 | Next Engineering | 3 | |
| 9 | Nimber | 3 | |
| 10 | Shore | 3 | |
| 11 | Act digital | Sobral de Monte Agraco | 2 |
| 12 | AgileEngine | Alvalade | 2 |
| 13 | IDW | Sobral de Monte Agraco | 2 |
| 14 | Innotech | 2 | |
| 15 | Magic Media | 2 | |
| 16 | NOESIS Portugal | Sete Rios | 2 |
| 17 | Reaktor | Sete Rios | 2 |
| 18 | emagine Polska | 2 | |
| 19 | Syffer | 2 | |
| 20 | AdvanceWorks | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Lisbon (incl. surroundings) in the last months that mentions Objective-C (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Lisbon or Objective-C companies worldwide.