366 companies recently published job ads in Munich and its surroundings that mention Node.js - about 3.24 thousand per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchNode.js is used by their teams in Munich today.
| # | Company | Locations in Munich | Node.js job ads/yr |
|---|---|---|---|
| 1 | Pexon Consulting | Grünwald | 76 |
| 2 | Peter Park | 50 | |
| 3 | ICT Digital Solutions | 45 | |
| 4 | SANOVIO | 45 | |
| 5 | Peter Park System | 43 | |
| 6 | BMW Group | 42 | |
| 7 | Scalable | 42 | |
| 8 | FUNKE Works | 36 | |
| 9 | Adesso | Bogenhausen | 35 |
| 10 | BCG Platinion | 29 | |
| 11 | Optimus Search | 29 | |
| 12 | SAP Deutschland | Garching | 28 |
| 13 | fleetster | 28 | |
| 14 | Scalable Capital | 28 | |
| 15 | Concept Reply | 26 | |
| 16 | valantic DXA | 26 | |
| 17 | machineering | 24 | |
| 18 | Air Apps | 23 | |
| 19 | Aerion | 23 | |
| 20 | Contens | Bogenhausen | 23 |
| 21 | Agile Robots | 23 | |
| 22 | alago | 21 | |
| 23 | Atruvia | Aschheim, Dornach | 19 |
| 24 | Reply Deutschland | 19 | |
| 25 | SC Media House | 19 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Munich (incl. surroundings) in the last months that mentions Node.js (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Munich or Node.js companies worldwide.