49 companies recently published job ads in Karlsruhe and its surroundings that mention Node.js - about 310 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchNode.js is used by their teams in Karlsruhe today.
| # | Company | Locations in Karlsruhe | Node.js job ads/yr |
|---|---|---|---|
| 1 | Atruvia | 26 | |
| 2 | Nesto Software | 17 | |
| 3 | Adesso | 12 | |
| 4 | IONOS | 12 | |
| 5 | Spectrum | 10 | |
| 6 | Capgemini Deutschland | 10 | |
| 7 | Jamit Labs | 10 | |
| 8 | prenode | 10 | |
| 9 | R3 Robotics | 10 | |
| 10 | Karlsruher Institut für Technologie (KIT) | Eggenstein-Leopoldshafen | 10 |
| 11 | understand.ai | 10 | |
| 12 | andrena objects | 9 | |
| 13 | Exxeta | 5 | |
| 14 | Sodexo Pass | 5 | |
| 15 | aicorn | 5 | |
| 16 | Bertrandt | 5 | |
| 17 | Bosch | 4 | |
| 18 | Robert Bosch | 3 | |
| 19 | Codewerk | 3 | |
| 20 | PACE Telematics | 3 | |
| 21 | Selfbits | 3 | |
| 22 | Welectron | 3 | |
| 23 | JamitLabs | 3 | |
| 24 | msg for banking | 3 | |
| 25 | adjusted flow | 3 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Karlsruhe (incl. surroundings) in the last months that mentions Node.js (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Karlsruhe or Node.js companies worldwide.