342 companies recently published job ads in Munich and its surroundings that mention Ansible - about 2.47 thousand per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchAnsible is used by their teams in Munich today.
| # | Company | Locations in Munich | Ansible job ads/yr |
|---|---|---|---|
| 1 | BWI | 117 | |
| 2 | Pexon Consulting | Grünwald | 74 |
| 3 | Reply Deutschland | 46 | |
| 4 | CHECK24 Vergleichsportal | 44 | |
| 5 | CHECK24 | 42 | |
| 6 | mgm technology partners | 34 | |
| 7 | ARES Consulting | Aschheim | 34 |
| 8 | Capgemini Deutschland | 30 | |
| 9 | FUNKE Works | 29 | |
| 10 | Landesamt für Digitalisierung, Breitband und Vermessung | Bogenhausen | 29 |
| 11 | Stolzberger | 25 | |
| 12 | ROCKEN | Dachau | 24 |
| 13 | Adesso | Bogenhausen | 22 |
| 14 | ventx | 22 | |
| 15 | ICT Digital Solutions | 22 | |
| 16 | Fraunhofer-Gesellschaft | Gräfelfing | 19 |
| 17 | netgo group | 19 | |
| 18 | Leibniz-Rechenzentrum (LRZ) der Bayerischen Akademie der Wissenschaften | Garching | 19 |
| 19 | Intrafind Software | 19 | |
| 20 | Bayerisches Landesamt für Steuern Dienststelle Nürnberg | 17 | |
| 21 | Giesecke+Devrient | Bogenhausen | 17 |
| 22 | Finanz Informatik Technologie Service | Haar | 17 |
| 23 | Airbus Deutschland | 15 | |
| 24 | Leibniz-Rechenzentrum der Bayerischen Akademie der Wissenschaften | Garching | 15 |
| 25 | blackned | Gilching | 15 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Munich (incl. surroundings) in the last months that mentions Ansible (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Munich or Ansible companies worldwide.