17 companies recently published job ads in Los Angeles and its surroundings that mention Neo4j - about 76 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchNeo4j is used by their teams in Los Angeles today.
| # | Company | Locations in Los Angeles | Neo4j job ads/yr |
|---|---|---|---|
| 1 | Deloitte US | Koreatown | 32 |
| 2 | Cedars-Sinai | Koreatown, West Hollywood | 7 |
| 3 | aKube | Burbank, Venice | 5 |
| 4 | Spacex | West Athens, Hawthorne | 5 |
| 5 | Frederick Fox | Lennox, El Segundo | 3 |
| 6 | Aerospace | El Segundo | 2 |
| 7 | Berkley | 2 | |
| 8 | Centerfield | 2 | |
| 9 | Northrop Grumman | Manhattan Beach | 2 |
| 10 | OP | Burbank | 2 |
| 11 | Provectus | 2 | |
| 12 | Shrive Technologies | 2 | |
| 13 | The MITRE | El Segundo | 2 |
| 14 | Xsolla | 2 | |
| 15 | BERKLEY TECHNOLOGY SERVICES | 2 | |
| 16 | CGS Federal (Contact Government Services) | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Los Angeles (incl. surroundings) in the last months that mentions Neo4j (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Los Angeles or Neo4j companies worldwide.