85 companies recently published job ads in New Delhi and its surroundings that mention Maven - about 433 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchMaven is used by their teams in New Delhi today.
| # | Company | Locations in New Delhi | Maven job ads/yr |
|---|---|---|---|
| 1 | AlgoSec | 26 | |
| 2 | UnitedHealth Group | Sector | 24 |
| 3 | Photon | 21 | |
| 4 | Iris Software | 19 | |
| 5 | NTT America | Sector | 15 |
| 6 | NTT DATA Global Delivery Services | 14 | |
| 7 | TravClan | 14 | |
| 8 | DXC Technology India | 14 | |
| 9 | NTT DATA | Noida | 12 |
| 10 | Thales | Sector | 12 |
| 11 | NTT DATA North America | Noida | 9 |
| 12 | Kyndryl India | Sector | 7 |
| 13 | EY india | Sector | 5 |
| 14 | MetLife | 5 | |
| 15 | Tata Consultancy Services | 5 | |
| 16 | Cloudsufi | 5 | |
| 17 | Adobe india | Sector | 3 |
| 18 | Emerson | Sector | 3 |
| 19 | ********** | 3 | |
| 20 | Birlasoft | 3 | |
| 21 | Fiserv India | Sector | 3 |
| 22 | IPS Vantage Tech Services | 3 | |
| 23 | Jitterbit | 3 | |
| 24 | NeuraFlash | 3 | |
| 25 | Publicis Sapient | 3 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for New Delhi (incl. surroundings) in the last months that mentions Maven (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in New Delhi or Maven companies worldwide.