47 companies recently published job ads in Budapest and its surroundings that mention Gradle - about 211 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchGradle is used by their teams in Budapest today.
| # | Company | Locations in Budapest | Gradle job ads/yr |
|---|---|---|---|
| 1 | Ericsson | 14 | |
| 2 | Deutsche Telekom IT Solutions HU | 12 | |
| 3 | INTUITECH | Erzsébetváros | 10 |
| 4 | IDBC | 9 | |
| 5 | Deutsche Telekom | 7 | |
| 6 | BlackRock | VI. kerület | 5 |
| 7 | Alerant Zrt | XI. kerület | 5 |
| 8 | Allianz Technology | Józsefváros | 3 |
| 9 | Beck & Partners | IV. kerület | 3 |
| 10 | Bluebird | 3 | |
| 11 | mthree | 3 | |
| 12 | Morgan Stanley | 3 | |
| 13 | SMP Solutions | Erzsébetváros | 3 |
| 14 | Lightware Visual Engineering | 3 | |
| 15 | Microsec | 3 | |
| 16 | BLACKBELT TECHNOLOGY | 3 | |
| 17 | Techray | 3 | |
| 18 | Capsys Financial Technologies | XIII. kerület | 3 |
| 19 | IdomSoft Zrt | XIII. kerület | 3 |
| 20 | Cloudera | 2 | |
| 21 | Citi | 2 | |
| 22 | Abris | 2 | |
| 23 | Allianz | 2 | |
| 24 | Bitrise | 2 | |
| 25 | Certara | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Budapest (incl. surroundings) in the last months that mentions Gradle (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Budapest or Gradle companies worldwide.