209 companies recently published job ads in Peru that mention Kubernetes - about 3.44 thousand per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchKubernetes is used by their teams in Peru today.
| # | Company | Locations in Peru | Kubernetes job ads/yr |
|---|---|---|---|
| 1 | FullStack | Lima, Piura, Trujillo, Chimbote | 377 |
| 2 | BairesDev | Perú, Lima, Cajamarca, Arequipa | 241 |
| 3 | SYNOPSIS | Lima, Perú, San Isidro, Miraflores | 178 |
| 4 | Encora | Lima, Perú, Área Metropolitana De Lima, Callao | 173 |
| 5 | Indra Peru | Lima, San Isidro, Surquillo, Perú | 156 |
| 6 | Métrica Perú | Lima, Área Metropolitana De Lima, San Isidro, La Molina | 84 |
| 7 | Inetum Peru | Lima, Área Metropolitana De Lima | 80 |
| 8 | NTT DATA Europe & Latam | Lima, Perú, Magdalena Del Mar, Trujillo | 60 |
| 9 | SOAINT | Perú, Lima | 58 |
| 10 | IDM Technology | San Isidro, Lima, Perú | 43 |
| 11 | Applaudo | Perú, Lima, Área Metropolitana De Lima | 43 |
| 12 | Canonical | Lima | 41 |
| 13 | Kyndryl | Lima | 41 |
| 14 | Deel | Perú, Costa Rica | 39 |
| 15 | Tata Consultancy Services | Lima, Área Metropolitana De Lima | 39 |
| 16 | Bluelight | Cusco, Lima, Chiclayo, Chimbote | 38 |
| 17 | Valtx Perú | Lima, San Isidro | 31 |
| 18 | Softtek | San Isidro, Lima, Perú | 29 |
| 19 | Banco de Crédito BCP | Lima, San Isidro, La Molina | 26 |
| 20 | Novacomp | Lima | 22 |
| 21 | Telefónica | Lima, Área Metropolitana De Lima | 21 |
| 22 | VASS | Lima | 21 |
| 23 | G&S Gestion Y Sistemas | Lima, Miraflores, Perú | 19 |
| 24 | NTT DATA | Lima, Área Metropolitana De Lima, Perú, Trujillo | 19 |
| 25 | PRAGMA | Perú, Trujillo | 19 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Peru in the last months that mentions Kubernetes (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Peru or Kubernetes companies worldwide.