13 companies recently published job ads in Kyrgyzstan that mention Kubernetes - about 54 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchKubernetes is used by their teams in Kyrgyzstan today.
| # | Company | Locations in Kyrgyzstan | Kubernetes job ads/yr |
|---|---|---|---|
| 1 | mBank | Бишкек | 3 |
| 2 | Финансовый сервис О!Деньги (ОсОО Грин Телеком Сервис) | Бишкек | 3 |
| 3 | Демир Кыргыз Интернэшнл Банк | Бишкек | 3 |
| 4 | БАКАЙ БАНК | Бишкек | 3 |
| 5 | Банк Бай-Тушум | Бишкек | 3 |
| 6 | Оптима Банк | Бишкек | 3 |
| 7 | ЯРОС | Бишкек | 2 |
| 8 | Инфосистема при Министерстве финансов КР | Бишкек | 2 |
| 9 | Асман Банк | Бишкек | 2 |
| 10 | Региональные платежные системы | Бишкек | 2 |
| 11 | Банк Компаньон | Бишкек | 2 |
| 12 | Кыргызкоммерцбанк | Бишкек | 2 |
| 13 | Лимитлесс | Бишкек | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Kyrgyzstan in the last months that mentions Kubernetes (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Kyrgyzstan or Kubernetes companies worldwide.