248 companies recently published job ads in Kowloon and its surroundings that mention Kubernetes - about 2 thousand per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchKubernetes is used by their teams in Kowloon today.
| # | Company | Locations in Kowloon | Kubernetes job ads/yr |
|---|---|---|---|
| 1 | Bending Spoons | 95 | |
| 2 | Hunter Bond | 55 | |
| 3 | HSBC | Jordan, Sheung Shui, Mei Tung Estate | 52 |
| 4 | Pinpoint Asia | Jordan, Mid Levels, Discovery Park | 50 |
| 5 | PFCC Group | 46 | |
| 6 | Argyll Scott | Laguna Verde (Estate), South Wave Court, Jordan | 41 |
| 7 | Fano Labs | Tai Wo Hau | 41 |
| 8 | Binance | 36 | |
| 9 | BAH Partners | 34 | |
| 10 | Fleet Management | Discovery Park | 33 |
| 11 | The Caravel Group | 33 | |
| 12 | Hong Kong Exchanges and Clearing | Discovery Park | 31 |
| 13 | OKX | Discovery Park | 29 |
| 14 | ConnectedGroup | Discovery Park | 28 |
| 15 | Nityo Infotech | Jordan | 28 |
| 16 | FWD Insurance | Jordan | 24 |
| 17 | Ambition | Discovery Park | 21 |
| 18 | CLSA Global Markets | 21 | |
| 19 | Tradebeyond | 21 | |
| 20 | Luxoft | Mid Levels, Discovery Park | 19 |
| 21 | OOCL - Orient Overseas Container Line | Tai Wo Hau, Tai Po | 19 |
| 22 | School of Continuing Education | 19 | |
| 23 | Acton Consulting | 17 | |
| 24 | Agoda | 15 | |
| 25 | Optimum Solutions | Discovery Park | 15 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Kowloon (incl. surroundings) in the last months that mentions Kubernetes (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Kowloon or Kubernetes companies worldwide.