23 companies recently published job ads in Canberra and its surroundings that mention Grafana - about 113 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchGrafana is used by their teams in Canberra today.
| # | Company | Locations in Canberra | Grafana job ads/yr |
|---|---|---|---|
| 1 | Lab3 | 22 | |
| 2 | ShowTime Consulting | 9 | |
| 3 | Leidos Australia | Deakin | 8 |
| 4 | Datacom Australia | 5 | |
| 5 | Whizdom | 5 | |
| 6 | Vertical Scope Group | 5 | |
| 7 | Australian Federal Police | 4 | |
| 8 | oneZero Financial Systems | 3 | |
| 9 | Paxus | 3 | |
| 10 | Adactin | 3 | |
| 11 | Amazon | 2 | |
| 12 | Amazon Web Services (AWS) | 2 | |
| 13 | NTT DATA | 2 | |
| 14 | Strategic Partners Australia | 2 | |
| 15 | Systematic | Yarralumla | 2 |
| 16 | Amazon Web Services Australia | 2 | |
| 17 | Seeing Machines | 2 | |
| 18 | CUE-X | 2 | |
| 19 | NCS Australia | 2 | |
| 20 | Gridsight | Acton | 2 |
| 21 | 82 Degrees North | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Canberra (incl. surroundings) in the last months that mentions Grafana (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Canberra or Grafana companies worldwide.