1,889 companies recently published job ads in the United States that mention Kotlin - about 21.7 thousand per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchKotlin is used by their teams in the United States today.
| # | Company | Locations in the United States | Kotlin job ads/yr |
|---|---|---|---|
| 1 | Ionia, Mountain View, Sunnyvale, San Francisco | 1,446 | |
| 2 | DataAnnotation | San Jose, Arkansas, Washington, Georgia | 1,328 |
| 3 | Affirm | Las Vegas, Boise, Charlotte, Detroit | 975 |
| 4 | Ford Motor Company | Dearborn, Washington, Denver, Winston-Salem | 311 |
| 5 | Trellix | Denver, Washington, San Juan, Nashville | 294 |
| 6 | Speechify | Austin, Boston, New York City, Rialto | 148 |
| 7 | Genesis10 | Charlotte, New York City, Newark, Atlanta | 143 |
| 8 | Ashby | Denver, Portland, Austin, Chicago | 129 |
| 9 | NinjaOne | Florida, Connecticut, San Antonio, Maine | 117 |
| 10 | General Motors | Warren, Mountain View, Sunnyvale, Austin | 107 |
| 11 | Apex Systems US | Dearborn, Chicago, San Antonio, Sunnyvale | 101 |
| 12 | Keurig Dr Pepper | Toronto, Seattle, New York City, Glendale | 101 |
| 13 | Amazon | Seattle, San Francisco, Portland, New York City | 100 |
| 14 | Target | Brooklyn Park, Sunnyvale, Minneapolis, Greater Minneapolis-St. Paul | 95 |
| 15 | Expedia Group | Washington, Seattle, Chicago, Austin | 91 |
| 16 | Walmart | Sunnyvale, Bentonville, Dallas, Bellevue | 89 |
| 17 | UKG | Sunrise, Annapolis, Augusta, Austin | 86 |
| 18 | Ampcus | United States, New York City, Austin, Columbus | 84 |
| 19 | JPMorgan Chase & | New York City, Plano, Columbus, Jersey City | 83 |
| 20 | Cognizant | Denver, Olympia, Winston-Salem, Washington | 76 |
| 21 | American Express | Phoenix, New York City, Sunrise, Charlotte | 71 |
| 22 | Deloitte US | Denver, Arlington, Atlanta, Baltimore | 71 |
| 23 | Match Group | Palo Alto, New York City, New York, New York, Los Angeles | 71 |
| 24 | Euronet Worldwide | Ottawa | 67 |
| 25 | Apple | Austin, Santa Clara, San Diego, Sunnyvale | 65 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for the United States in the last months that mentions Kotlin (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in the United States or Kotlin companies worldwide.