139 companies recently published job ads in Romania that mention Kotlin - about 1.39 thousand per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchKotlin is used by their teams in Romania today.
| # | Company | Locations in Romania | Kotlin job ads/yr |
|---|---|---|---|
| 1 | NTT America | Brasov, Bucuresti, Iasi, Novi Sad Rs | 101 |
| 2 | AgileEngine | Iaşi, Braşov, Cluj-Napoca, Sector | 64 |
| 3 | Luxoft Romania | Bucharest, Zona Metropolitană București, București, România | 52 |
| 4 | ING Hubs Romania | Bucharest, Zona Metropolitană București, Bucharest - Dacia One, Cluj (teodor Mihali) | 46 |
| 5 | NTT DATA Europe & Latam | Iaşi, Bucharest, Braşov, Cluj-Napoca | 45 |
| 6 | Endava | Cluj-Napoca, Iași, Târgu-Mureş, Brașov | 29 |
| 7 | Bucharest, București, Romania | 26 | |
| 8 | Masabi | Bucharest, România | 22 |
| 9 | Accesa & RaRo | Employees Can Work Remotely, Cluj-Napoca, România | 19 |
| 10 | Tchibo | Bucharest, Zona Metropolitană București | 17 |
| 11 | Software Mind | Bucharest | 15 |
| 12 | N-iX | România, Bucharest, Cluj-Napoca, Zona Metropolitană București | 15 |
| 13 | Undelucram.ro | România, Braşov, Bucharest, Cluj-Napoca | 15 |
| 14 | Hipo.ro | Ilfov | 14 |
| 15 | Qualysoft | Bucharest | 14 |
| 16 | CAPGEMINI ENGINEERING | România, Cluj-Napoca | 12 |
| 17 | Publicis Sapient | Bucharest, Braşov, Cluj-Napoca, Iaşi | 12 |
| 18 | Thales | Bucharest | 12 |
| 19 | DataAnnotation | România | 12 |
| 20 | Amdaris Romania | Timişoara, România, Zona Metropolitană București | 10 |
| 21 | Ashby | Romania, România | 10 |
| 22 | Globallogic Romania | Iaşi, Oradea, România | 10 |
| 23 | HCLTech | România, Bucharest | 10 |
| 24 | JUSTROCKET | Cluj-Napoca | 10 |
| 25 | Smart Working Solutions | Budapest, Hungary, Bulgaria, Sarajevo | 10 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Romania in the last months that mentions Kotlin (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Romania or Kotlin companies worldwide.