73 companies recently published job ads in Romania that mention Flask - about 612 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchFlask is used by their teams in Romania today.
| # | Company | Locations in Romania | Flask job ads/yr |
|---|---|---|---|
| 1 | BairesDev | Bucharest, Cluj, Iaşi, Timişoara | 64 |
| 2 | IBM | Bucharest, Brasov, Cluj | 61 |
| 3 | NTT America | Bucuresti, Brasov, Iasi, Novi Sad Rs | 40 |
| 4 | Endava | Timişoara, Craiova, Bucharest | 30 |
| 5 | NTT DATA Europe & Latam | Braşov, Cluj-Napoca, Iaşi, Sibiu | 19 |
| 6 | Undelucram.ro | Bucharest, România, Iaşi, Braşov | 19 |
| 7 | 3Pillar | România, Romania | 16 |
| 8 | DKV Mobility | Bucharest | 14 |
| 9 | SCOR | Bucharest | 12 |
| 10 | RebelDot | Cluj-Napoca, România | 12 |
| 11 | Deloitte | Bucharest, Zona Metropolitană Timișoara, Cluj-Napoca, Iaşi | 10 |
| 12 | DualEntry | România | 10 |
| 13 | Globallogic Romania | Bucharest, Braşov, Cluj | 9 |
| 14 | Nagarro | România | 9 |
| 15 | NTT DATA Romania | Cluj, Bucharest | 8 |
| 16 | Worldline | Bucharest | 7 |
| 17 | CAPGEMINI ENGINEERING | România, Cluj-Napoca | 7 |
| 18 | RemoFirst | România | 7 |
| 19 | SAP | Bucharest | 5 |
| 20 | Ampstek | Bucharest, Zona Metropolitană București | 5 |
| 21 | Onapsis | Bucharest | 5 |
| 22 | N-iX | România | 5 |
| 23 | Paymentology | Bucharest, București | 5 |
| 24 | Data Edge | Bucharest | 5 |
| 25 | Ipsos in Romania | România | 5 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Romania in the last months that mentions Flask (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Romania or Flask companies worldwide.