49 companies recently published job ads in New Delhi and its surroundings that mention Entity Framework - about 208 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchEntity Framework is used by their teams in New Delhi today.
| # | Company | Locations in New Delhi | Entity Framework job ads/yr |
|---|---|---|---|
| 1 | Conduent | Sector | 15 |
| 2 | UnitedHealth Group | Sector | 12 |
| 3 | apexanalytix | 9 | |
| 4 | TAAZAA | 7 | |
| 5 | ThoughtSol Infotech | 7 | |
| 6 | EY india | Sector | 5 |
| 7 | Deloitte India | 5 | |
| 8 | NTT America | Sector | 5 |
| 9 | R1 RCM | Sector | 5 |
| 10 | Accion labs india | 3 | |
| 11 | Elsevier | 3 | |
| 12 | iron mountain india | 3 | |
| 13 | Flight Centre Travel Group | 3 | |
| 14 | r3 consultant | 3 | |
| 15 | ThrivePass | 3 | |
| 16 | Smart Working | 3 | |
| 17 | 4Bell Technology | 3 | |
| 18 | GEDU Services | 3 | |
| 19 | Deloitte Consulting India | 2 | |
| 20 | AbbVie | 2 | |
| 21 | Arcadis India | 2 | |
| 22 | Birlasoft | 2 | |
| 23 | Crescendo Global | 2 | |
| 24 | Damco Solutions | 2 | |
| 25 | EXL Services | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for New Delhi (incl. surroundings) in the last months that mentions Entity Framework (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in New Delhi or Entity Framework companies worldwide.