208 companies recently published job ads in Brazil that mention Django - about 1.81 thousand per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchDjango is used by their teams in Brazil today.
| # | Company | Locations in Brazil | Django job ads/yr |
|---|---|---|---|
| 1 | AgileEngine | Brasília, Curitiba, Sorocaba, Belo Horizonte | 458 |
| 2 | BairesDev | São Paulo, Rio De Janeiro, Brasília | 179 |
| 3 | CI&T | Brazil, São Paulo | 38 |
| 4 | Ey | Campinas, Rio De Janeiro, Belo Horizonte, Brasília | 28 |
| 5 | BriteCore | São Paulo, Rio De Janeiro, Belo Horizonte E Região, Brasília | 21 |
| 6 | innolevels | São Paulo E Região, Rio De Janeiro E Região | 21 |
| 7 | Launch Potato | São Paulo, Porto Alegre E Região, Recife, Rio De Janeiro | 19 |
| 8 | Bluelight Consulting | Belo Horizonte, Brasília, Federal , Brazil, Curitiba, Fortaleza, Ceará, Brazil | 19 |
| 9 | Core Code io | Brasília, Piratininga, Bueno Brandão, Campo Belo | 14 |
| 10 | NTT America | Blumenau, Brasilia, Curitiba, Florianopolis | 12 |
| 11 | Tata Consultancy Services | São Paulo, São Paulo E Região, Estado De São Paulo, Londrina | 12 |
| 12 | Encora | Brasília, Campina Grande, Montenegro, Rio Claro | 10 |
| 13 | Sigma Software | Brasília | 10 |
| 14 | Bosch Brasil | Campinas | 10 |
| 15 | CESAR | Recife | 9 |
| 16 | Halliburton | Rio De Janeiro, Rio De Janeiro E Região | 9 |
| 17 | Nortal | Curitiba E Região, Santa Catarina, São Paulo E Região | 9 |
| 18 | Preply | São Paulo, Porto Alegre, Rio De Janeiro | 9 |
| 19 | Radix | São Paulo | 9 |
| 20 | Tributo Devido | Florianópolis | 9 |
| 21 | 4DF Connect | Joinville, São Paulo | 9 |
| 22 | Belvo | São Paulo, São Paulo E Região | 7 |
| 23 | Carta | Rio De Janeiro, Rio De Janeiro E Região | 7 |
| 24 | GFT Technologies | Barueri | 7 |
| 25 | Net2Source | São Paulo E Região, Barueri, São Paulo | 7 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Brazil in the last months that mentions Django (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Brazil or Django companies worldwide.