18 companies recently published job ads in Monterrey and its surroundings that mention Deep Learning - about 58 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchDeep Learning is used by their teams in Monterrey today.
| # | Company | Locations in Monterrey | Deep Learning job ads/yr |
|---|---|---|---|
| 1 | Johnson Controls | San Pedro Garza Garcia | 7 |
| 2 | Clarios | San Pedro Garza Garcia | 3 |
| 3 | Arca Continental | 3 | |
| 4 | Caterpillar | Santa Catarina | 3 |
| 5 | MSCI Private Assets | 3 | |
| 6 | AgileEngine | 2 | |
| 7 | Altumware | 2 | |
| 8 | Directive Consulting | 2 | |
| 9 | Global Enterprise | 2 | |
| 10 | Hophr | 2 | |
| 11 | Tendencys Innovations | 2 | |
| 12 | Tecnológico de Monterrey | 2 | |
| 13 | BANREGIO | 2 | |
| 14 | Neoris Mexico | 2 | |
| 15 | Enroute | 2 | |
| 16 | TERNIUM MEXICO | San Nicolas de los Garza | 2 |
| 17 | Motivus | 2 | |
| 18 | Hey Banco | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Monterrey (incl. surroundings) in the last months that mentions Deep Learning (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Monterrey or Deep Learning companies worldwide.