64 companies recently published job ads in Monterrey and its surroundings that mention PostgreSQL - about 423 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchPostgreSQL is used by their teams in Monterrey today.
| # | Company | Locations in Monterrey | PostgreSQL job ads/yr |
|---|---|---|---|
| 1 | AgileEngine | 96 | |
| 2 | Bluelight | 34 | |
| 3 | DaCodes | 12 | |
| 4 | Blue Yonder | San Pedro Garza Garcia | 9 |
| 5 | SPIN | 9 | |
| 6 | AXEN IT Consulting | 9 | |
| 7 | NOV | 7 | |
| 8 | Tendencys Innovations | 7 | |
| 9 | Alignerr | 7 | |
| 10 | Confiz | 5 | |
| 11 | CORNING | 5 | |
| 12 | Enroute | 5 | |
| 13 | Jarboss | Santa Catarina | 5 |
| 14 | Car One | 5 | |
| 15 | Honeywell | 4 | |
| 16 | Keyrus | 4 | |
| 17 | Dematic | 3 | |
| 18 | Altumware | San Pedro Garza Garcia | 3 |
| 19 | Canonical | 3 | |
| 20 | CEMEX MEXICO | 3 | |
| 21 | Detecno | 3 | |
| 22 | Epicor | 3 | |
| 23 | Farmacias del Ahorro | Santa Catarina | 3 |
| 24 | Grupo PROMAX | 3 | |
| 25 | MSCI Private Assets | 3 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Monterrey (incl. surroundings) in the last months that mentions PostgreSQL (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Monterrey or PostgreSQL companies worldwide.