23 companies recently published job ads in Lagos and its surroundings that mention Deep Learning - about 135 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchDeep Learning is used by their teams in Lagos today.
| # | Company | Locations in Lagos | Deep Learning job ads/yr |
|---|---|---|---|
| 1 | Cavista | 9 | |
| 2 | Tezza Business Solutions | 5 | |
| 3 | Vennote Technologies | 5 | |
| 4 | Moniepoint | 5 | |
| 5 | Access Bank | 3 | |
| 6 | Dangote Industries | 3 | |
| 7 | Sahara Group | 3 | |
| 8 | AEWA | Makoko | 3 |
| 9 | Crossover | 2 | |
| 10 | Hugo | 2 | |
| 11 | Indicina | 2 | |
| 12 | ITC Worldwide | 2 | |
| 13 | Dangote | Aiyetoro | 2 |
| 14 | MTN Nigeria | 2 | |
| 15 | Platos Health | 2 | |
| 16 | NLPC Pension Fund Administrators | 2 | |
| 17 | Conclase | 2 | |
| 18 | Shuttlers | 2 | |
| 19 | Hugo Technologies | 2 | |
| 20 | Kredete | 2 | |
| 21 | Teknowledge | 2 | |
| 22 | an Indigenous Non-profit and Non-governmental Organization | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Lagos (incl. surroundings) in the last months that mentions Deep Learning (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Lagos or Deep Learning companies worldwide.