53 companies recently published job ads in Nigeria that mention Deep Learning - about 568 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchDeep Learning is used by their teams in Nigeria today.
| # | Company | Locations in Nigeria | Deep Learning job ads/yr |
|---|---|---|---|
| 1 | Moniepoint | Lagos, Nigeria | 23 |
| 2 | Cavista | Lagos, Nigeria | 16 |
| 3 | AEWA | Port Harcourt, Lagos, Lagos State | 12 |
| 4 | Access Bank | Lagos, Nigeria | 7 |
| 5 | Crossover | Nigeria, Lagos | 7 |
| 6 | Dangote Industries | Lagos | 5 |
| 7 | Hired | Nigeria | 5 |
| 8 | Hugo | Nigeria, Lagos State | 5 |
| 9 | Tezza Business Solutions | Lagos | 5 |
| 10 | FlexiSAF Edusoft | Nigeria, Abuja | 5 |
| 11 | Vennote Technologies | Lagos | 5 |
| 12 | Snaphunt | Benin, Nigeria | 3 |
| 13 | Sahara Group | Lagos | 3 |
| 14 | Conclase | Lagos, Lekki | 3 |
| 15 | Remote Raven | Nigeria | 3 |
| 16 | Crossing Hurdles | Nigeria | 3 |
| 17 | Sora Union | Nigeria | 3 |
| 18 | Odixcity Consulting | Nigeria | 3 |
| 19 | Life Analytics | Nigeria | 3 |
| 20 | codex | Port Harcourt | 2 |
| 21 | Goodwork | Nigeria | 2 |
| 22 | Indicina | Lagos | 2 |
| 23 | IOTA Group | Port Harcourt | 2 |
| 24 | M-KOPA | Nigeria | 2 |
| 25 | Platos | Nigeria | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Nigeria in the last months that mentions Deep Learning (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Nigeria or Deep Learning companies worldwide.