Huntsville is a city in the Appalachian region of northern Alabama. It is the county seat of Madison County but extends west into neighboring Limestone County and south into Morgan County. It was founded in 1805 and became an incorporated town in 1811. The city grew across nearby hills north of the Tennessee River, adding textile mills, then munitions factories, NASA's Marshall Space Flight Center and the United States Army Aviation and Missile Command nearby at the Redstone Arsenal. The National Trust for Historic Preservation named Huntsville to its "America's Dozen Distinctive Destinations for 2010" list. The city's population was 180,105 in 2010, making it Alabama's fourth-largest city. Huntsville is the largest city in the five-county Huntsville-Decatur-Albertville, AL Combined Statistical Area. The Huntsville metropolitan area's population was 417,593 in 2010, making it the second most populous metropolitan area in the state. The Huntsville metro's population reached 462,693 by 2018.
| # | Company | Locations in Huntsville | Job ads/yr |
|---|---|---|---|
| 1 | Leidos | 1,873 | |
| 2 | Northrop Grumman | 1,367 | |
| 3 | Lockheed Martin | Redstone Arsenal | 1,016 |
| 4 | Domino's Franchise | Huntsville | 823 |
| 5 | Deloitte US | 738 | |
| 6 | RTX | 617 | |
| 7 | Amentum | Redstone Arsenal | 523 |
| 8 | L3Harris | 518 | |
| 9 | ExxonMobil | Spring | 478 |
| 10 | Allied Universal | 453 | |
| 11 | Modern Technology Solutions | 446 | |
| 12 | EY US | Redstone Arsenal | 393 |
| 13 | Torch Technologies | Redstone Arsenal | 386 |
| 14 | SAIC | 285 | |
| 15 | Insight Global | 280 | |
| 16 | KBR | 278 | |
| 17 | BOEING | 268 | |
| 18 | Eupora Nursing & Rehab Center | 247 | |
| 19 | HP | Spring | 243 |
| 20 | AeroVironment | 236 | |
| 21 | Cengage Group | 217 | |
| 22 | Domino's Corporate | 215 | |
| 23 | Parsons | 198 | |
| 24 | GE Aerospace | 182 | |
| 25 | Walmart | Huntsville, Spring | 179 |
Number of companies with job ads mentioning the technology