175 companies recently published job ads in Huntsville and its surroundings that mention SQL - about 1.6 thousand per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchSQL is used by their teams in Huntsville today.
| # | Company | Locations in Huntsville | SQL job ads/yr |
|---|---|---|---|
| 1 | Deloitte US | 89 | |
| 2 | HP | Spring | 59 |
| 3 | Torch Technologies | Redstone Arsenal | 50 |
| 4 | ExxonMobil | Spring | 47 |
| 5 | Guidehouse | 47 | |
| 6 | Leidos | 43 | |
| 7 | Booz Allen Hamilton | 38 | |
| 8 | EY US | Redstone Arsenal | 33 |
| 9 | SES | Spring | 30 |
| 10 | Northrop Grumman | 28 | |
| 11 | Nava Software Solutions | 23 | |
| 12 | Apex Systems US | 21 | |
| 13 | Navigant Consulting | 21 | |
| 14 | SAIC | 19 | |
| 15 | Lockheed Martin | 17 | |
| 16 | Peraton | 17 | |
| 17 | Full Visibility | 16 | |
| 18 | IBM | 16 | |
| 19 | Integration Innovation | Redstone Arsenal | 16 |
| 20 | Modern Technology Solutions | 14 | |
| 21 | Ignite | 12 | |
| 22 | Intuitive Research and Technology | 12 | |
| 23 | KBR | 12 | |
| 24 | SOSi | 12 | |
| 25 | GE Aerospace | 12 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Huntsville (incl. surroundings) in the last months that mentions SQL (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Huntsville or SQL companies worldwide.