41 companies recently published job ads in Melbourne and its surroundings that mention C++ - about 143 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchC++ is used by their teams in Melbourne today.
| # | Company | Locations in Melbourne | C++ job ads/yr |
|---|---|---|---|
| 1 | Infosys | 10 | |
| 2 | HDR | 10 | |
| 3 | Fusion Markets | South Yarra | 5 |
| 4 | Aston Carter | Melbourne | 3 |
| 5 | ERM Group | 3 | |
| 6 | Harris | Melbourne | 3 |
| 7 | Leonardo DRS | 3 | |
| 8 | Yarra Valley Water | 3 | |
| 9 | Shield AI | 3 | |
| 10 | OOMF | 3 | |
| 11 | BLANK THEORY | Mount Waverley | 3 |
| 12 | Vantor | 3 | |
| 13 | Booz Allen Hamilton | Melbourne | 2 |
| 14 | Adobe | 2 | |
| 15 | Capgemini Australia | 2 | |
| 16 | Corrections Victoria | 2 | |
| 17 | Equiem | 2 | |
| 18 | Evolution Australia | 2 | |
| 19 | Higher Ground | 2 | |
| 20 | Invetech | Mount Waverley | 2 |
| 21 | Iress | 2 | |
| 22 | L3Harris | 2 | |
| 23 | Northrop Grumman Australia | West Melbourne | 2 |
| 24 | Pfizer Australia | Mulgrave | 2 |
| 25 | STACK Infrastructure Australia | South Yarra | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Melbourne (incl. surroundings) in the last months that mentions C++ (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Melbourne or C++ companies worldwide.