212 companies recently published job ads in Delhi and its surroundings that mention Confluence - about 1.12 thousand per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchConfluence is used by their teams in Delhi today.
| # | Company | Locations in Delhi | Confluence job ads/yr |
|---|---|---|---|
| 1 | Anaplan India | 35 | |
| 2 | NTT DATA North America | 23 | |
| 3 | Iris Software | 17 | |
| 4 | NatWest Group | 16 | |
| 5 | EY india | 14 | |
| 6 | NTT DATA | 14 | |
| 7 | Xceedance | 12 | |
| 8 | Sun Life | 12 | |
| 9 | Thales | 12 | |
| 10 | Gartner | 10 | |
| 11 | Flight Centre Travel Group | 10 | |
| 12 | Ameriprise India | 10 | |
| 13 | ShyftLabs | 10 | |
| 14 | Barclays | 9 | |
| 15 | Flix | 9 | |
| 16 | Mastercard | 7 | |
| 17 | Bravura Solutions | 7 | |
| 18 | Fidelity International | 7 | |
| 19 | Keysight Technologies | 7 | |
| 20 | PolicyBazaar | 7 | |
| 21 | SPRINKLR | 7 | |
| 22 | Tata Consultancy Services | 7 | |
| 23 | Exotel | 7 | |
| 24 | Airtel Payments Bank | 7 | |
| 25 | Aon | 5 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Delhi (incl. surroundings) in the last months that mentions Confluence (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Delhi or Confluence companies worldwide.