32 companies recently published job ads in Finland that mention OpenShift - about 191 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchOpenShift is used by their teams in Finland today.
| # | Company | Locations in Finland | OpenShift job ads/yr |
|---|---|---|---|
| 1 | 61N | Tampere | 23 |
| 2 | Sogeti | Helsinki | 10 |
| 3 | Infosys | Helsinki | 9 |
| 4 | Tietoevry | Espoo, Helsinki, Jyväskylä, Tampere | 9 |
| 5 | Nokia | Espoo | 7 |
| 6 | ei tietoa | Helsinki, Finland | 5 |
| 7 | HiQ Finland | Uusimaa, Helsinki | 5 |
| 8 | CGI Suomi | Helsinki | 3 |
| 9 | Ericsson | Kirkkonummi, Turku | 3 |
| 10 | Nordea | Helsinki | 3 |
| 11 | Red Hat | Helsinki | 3 |
| 12 | Istekki | Espoo, Finland | 3 |
| 13 | University of Oulu | Oulu | 3 |
| 14 | 6G Flagship | Oulu | 3 |
| 15 | nordeabank | 3 | |
| 16 | Tieto | Espoo | 2 |
| 17 | Aiven | Helsinki | 2 |
| 18 | Arrow Electronics | Finland | 2 |
| 19 | Capgemini | Helsinki | 2 |
| 20 | ELISA | Helsinki | 2 |
| 21 | Helsingin kaupunki | Helsinki | 2 |
| 22 | Nice-business Consulting | Helsinki | 2 |
| 23 | Oulun Yliopisto | 2 | |
| 24 | Tampere University | Tampere | 2 |
| 25 | University of Eastern Finland | Kuopio | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Finland in the last months that mentions OpenShift (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Finland or OpenShift companies worldwide.