19 companies recently published job ads in Houston and its surroundings that mention OpenShift - about 57 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchOpenShift is used by their teams in Houston today.
| # | Company | Locations in Houston | OpenShift job ads/yr |
|---|---|---|---|
| 1 | Deloitte US | 16 | |
| 2 | Infomerica | 5 | |
| 3 | ResolveTech Solutions | 3 | |
| 4 | Leidos | 2 | |
| 5 | Ampcus | 2 | |
| 6 | Apex Systems US | 2 | |
| 7 | Axiom Space | 2 | |
| 8 | Black & Veatch Family of Companies | 2 | |
| 9 | Cloudious | Hudson | 2 |
| 10 | DHL Express USA | 2 | |
| 11 | Dynatrace | 2 | |
| 12 | Foxconn Industrial Internet USA | 2 | |
| 13 | Sagarsoft | 2 | |
| 14 | SATCON | 2 | |
| 15 | Slalom | 2 | |
| 16 | Purple Drive Technologies | 2 | |
| 17 | Gridiron IT Solutions | 2 | |
| 18 | Synergyassure | 2 | |
| 19 | Cheniere Candidate Experience External Site | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Houston (incl. surroundings) in the last months that mentions OpenShift (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Houston or OpenShift companies worldwide.