21 companies recently published job ads in Houston and its surroundings that mention OpenStack - about 104 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchOpenStack is used by their teams in Houston today.
| # | Company | Locations in Houston | OpenStack job ads/yr |
|---|---|---|---|
| 1 | Houston City College | Bellaire | 9 |
| 2 | Nscale | 7 | |
| 3 | United Airlines | 5 | |
| 4 | Affirm | 3 | |
| 5 | Deloitte US | 3 | |
| 6 | Hudson IT | 3 | |
| 7 | Microchip Technology | 2 | |
| 8 | Adidev Technologies | 2 | |
| 9 | Constellation | 2 | |
| 10 | ICON Consultants | 2 | |
| 11 | Jupiter Power | 2 | |
| 12 | Nova 401 (k) Associates | 2 | |
| 13 | Patterson-UTI | 2 | |
| 14 | Prenuvo | 2 | |
| 15 | SLB Banco Santander | 2 | |
| 16 | Intuitive Machines | 2 | |
| 17 | Allegiant Air | 2 | |
| 18 | Pacer Group | 2 | |
| 19 | Alchemy Software Solutions | 2 | |
| 20 | STQ Partners | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Houston (incl. surroundings) in the last months that mentions OpenStack (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Houston or OpenStack companies worldwide.