37 companies recently published job ads in Oklahoma City and its surroundings that mention Unix - about 139 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchUnix is used by their teams in Oklahoma City today.
| # | Company | Locations in Oklahoma City | Unix job ads/yr |
|---|---|---|---|
| 1 | ASRC Federal | 12 | |
| 2 | Oracle | 12 | |
| 3 | ASRC Federal Holding Company | 10 | |
| 4 | EY US | 9 | |
| 5 | Apex Systems US | 7 | |
| 6 | Gainwell Technologies | 7 | |
| 7 | Highmark Health | 5 | |
| 8 | Inceed | 5 | |
| 9 | Lumen | 3 | |
| 10 | Cognizant | 3 | |
| 11 | Maximus | 3 | |
| 12 | Northrop Grumman | 3 | |
| 13 | State of Oklahoma | 3 | |
| 14 | Capital One | 2 | |
| 15 | Acxiom | 2 | |
| 16 | Akamai Technologies | 2 | |
| 17 | ATC | 2 | |
| 18 | CHICKASAW NATION INDUSTRIES | 2 | |
| 19 | Compucom | 2 | |
| 20 | CVS Health | 2 | |
| 21 | Cytel | 2 | |
| 22 | SAIC | 2 | |
| 23 | Ensono | 2 | |
| 24 | Fujifilm | 2 | |
| 25 | humana | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Oklahoma City (incl. surroundings) in the last months that mentions Unix (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Oklahoma City or Unix companies worldwide.