Kolkata (or, also rendered Calcutta, the official name until 2001) is the capital of the Indian state of West Bengal, located on the eastern bank of the Hooghly River, approximately 80 kilometres (50 mi) west of the border with Bangladesh. According to the 2011 Indian census, Kolkata is the seventh-most populous city in India, with a population of 4.5 million residents within the city limits, and a population of over 14.1 million residents in the Kolkata Metropolitan Area, making it the third-most populous metropolitan area in India. The Port of Kolkata is India's oldest operating port and its sole major riverine port. Kolkata is occasionally called the "Cultural capital of India". As the principal commercial, cultural and educational centre of East India, Kolkata has the third-largest urban economy of India. In the late 17th century, the three villages that predated Calcutta were ruled by the Nawab of Bengal under Mughal suzerainty. After the Nawab granted the East India Company a trading licence in 1690, the area was developed by the Company into an increasingly fortified trading post. Nawab Siraj ud-Daulah occupied Calcutta in 1756, and the East India Company retook it the following year. In 1793 the East India company was strong enough to abolish rule, and assumed full sovereignty of the region.
| # | Company | Locations in Kolkata | Job ads/yr |
|---|---|---|---|
| 1 | ERNST & YOUNG | 2,872 | |
| 2 | EY india | Bara Bazar | 2,755 |
| 3 | Kotak Mahindra Bank | Bara Bazar | 2,281 |
| 4 | Tata Capital Finance | Madhyamgram, B�r�sat, Bankra | 1,568 |
| 5 | Tata Consultancy Services | Bara Bazar | 990 |
| 6 | IBM India | 866 | |
| 7 | Abbott India | 795 | |
| 8 | Genpact India | 741 | |
| 9 | Marriott | 632 | |
| 10 | 2coms | Bara Bazar, Baranagar | 627 |
| 11 | Axis Bank | B�r�sat, Chakapara | 592 |
| 12 | TURING INDIA | 493 | |
| 13 | Deloitte India | Bara Bazar | 427 |
| 14 | Capgemini India | Bara Bazar | 419 |
| 15 | Marriott Hotels India | 388 | |
| 16 | Synchrony | Bara Bazar | 349 |
| 17 | Larsen & Toubro | B�r�sat | 343 |
| 18 | HSBC | Bara Bazar | 327 |
| 19 | KPMG India Services | 290 | |
| 20 | Worley | 285 | |
| 21 | Cognizant | 281 | |
| 22 | Wipro | 275 | |
| 23 | Blinkit | Bara Bazar, Howrah, Dam Dam | 265 |
| 24 | BT India | 234 | |
| 25 | Amazon India | Bankra | 227 |
Number of companies with job ads mentioning the technology