222 companies recently published job ads in Milan and its surroundings that mention TypeScript - about 1.31 thousand per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchTypeScript is used by their teams in Milan today.
| # | Company | Locations in Milan | TypeScript job ads/yr |
|---|---|---|---|
| 1 | Docebo | Biassono | 45 |
| 2 | Eight Sleep | 19 | |
| 3 | agap2 Italia | 19 | |
| 4 | STEMA | 16 | |
| 5 | Alignerr | 16 | |
| 6 | ADENTIS Italia | 16 | |
| 7 | Avanade | 12 | |
| 8 | TeamSystem | 12 | |
| 9 | Philogen | 12 | |
| 10 | Softwave | 12 | |
| 11 | Esprimo | 10 | |
| 12 | Mollie | 10 | |
| 13 | Stantec | 10 | |
| 14 | TXT GROUP | Cologno Monzese, Monza | 10 |
| 15 | WeHunt | 10 | |
| 16 | Welyk | 10 | |
| 17 | Salesforce | 9 | |
| 18 | AGM SOLUTIONS | 9 | |
| 19 | Ashby | 9 | |
| 20 | Gecal Informatica | Sesto San Giovanni | 9 |
| 21 | M.C. Engineering | 9 | |
| 22 | PILLAR | 9 | |
| 23 | TheFork | 9 | |
| 24 | Esprinet Italia | Vimercate | 9 |
| 25 | Everience Italia | Biassono, Monza | 9 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Milan (incl. surroundings) in the last months that mentions TypeScript (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Milan or TypeScript companies worldwide.