19 companies recently published job ads in Laval and its surroundings that mention TypeScript - about 73 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchTypeScript is used by their teams in Laval today.
| # | Company | Locations in Laval | TypeScript job ads/yr |
|---|---|---|---|
| 1 | Croesus | des-Rapides | 22 |
| 2 | Spiria | 7 | |
| 3 | Caterpillar | 5 | |
| 4 | Ardene | 3 | |
| 5 | Matador.ai | 3 | |
| 6 | FITECO | 3 | |
| 7 | Dynacom Technologies | 3 | |
| 8 | Berger-Levrault | 2 | |
| 9 | Camfil Power Systems | 2 | |
| 10 | Crédit Agricole | 2 | |
| 11 | KENT FRANCE | 2 | |
| 12 | Groupagora | 2 | |
| 13 | E-QUADRA | 2 | |
| 14 | Hoxton Partners | 2 | |
| 15 | E-KENT | 2 | |
| 16 | FRANCE TRAVAIL | 2 | |
| 17 | Orkester | 2 | |
| 18 | GSE Canada | 2 | |
| 19 | SES & technologies | 2 |
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Laval (incl. surroundings) in the last months that mentions TypeScript (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Laval or TypeScript companies worldwide.