28 companies recently published job ads in Marseille and its surroundings that mention Spring - about 289 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchSpring is used by their teams in Marseille today.
| # | Company | Locations in Marseille | Spring job ads/yr |
|---|---|---|---|
| 1 | Amiltone | Saint-Charles, La Joliette | 86 |
| 2 | FRANCE TRAVAIL | Saint-Charles, Aubagne, Bonneveine | 72 |
| 3 | KLANIK | Bonneveine, 08 | 43 |
| 4 | Crédit Agricole | La Joliette, Bonneveine | 5 |
| 5 | FATEC GROUP | Saint-André | 5 |
| 6 | VINCI Energies Young Talents Days | 5 | |
| 7 | TF1 | Bonneveine, 06 | 5 |
| 8 | DoiT Platinium | 5 | |
| 9 | BMW Group | Bonneveine, Endoume | 3 |
| 10 | Groupe SII | 3 | |
| 11 | Smile Group | Belle de Mai | 3 |
| 12 | Airbus Helicopters | 3 | |
| 13 | Airbus | Saint-Lambert | 2 |
| 14 | Huxley | 2 | |
| 15 | NEW NET 3D | Montolivet | 2 |
| 16 | VINCI | La Joliette | 2 |
| 17 | Weeneo Consulting | 2 | |
| 18 | Renault Group | Bonneveine | 2 |
| 19 | VISIAN | 2 | |
| 20 | Tenth Revolution Group | Saint-Loup | 2 |
| 21 | INSITOO FREELANCES | 2 | |
| 22 | Potentiel IT | 2 | |
| 23 | Epsyl | 2 | |
| 24 | LA PLATEFORME | 2 | |
| 25 | DIGWAY | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Marseille (incl. surroundings) in the last months that mentions Spring (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Marseille or Spring companies worldwide.