25 companies recently published job ads in Lexington and its surroundings that mention SolidWorks - about 210 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchSolidWorks is used by their teams in Lexington today.
| # | Company | Locations in Lexington | SolidWorks job ads/yr |
|---|---|---|---|
| 1 | Lockheed Martin | Mount Vernon | 59 |
| 2 | MIT Lincoln Laboratory | Lexington | 39 |
| 3 | Massachusetts Institute of Technology (MIT) | Lexington | 20 |
| 4 | TRANE TECHNOLOGIES | 14 | |
| 5 | Xometry | Mount Vernon | 10 |
| 6 | SGS Consulting | Bedford | 8 |
| 7 | Acro Service | Lexington | 3 |
| 8 | Minuteman Group | Lexington | 3 |
| 9 | Aduril Industries | Bedford | 3 |
| 10 | Donaldson | Nicholasville | 2 |
| 11 | Anduril Industries | Lexington | 2 |
| 12 | ASSA ABLOY | Nicholasville | 2 |
| 13 | Connexion Systems & Engineering | 2 | |
| 14 | Digital Prospectors | Lexington | 2 |
| 15 | Huron | 2 | |
| 16 | JABIL CIRCUIT | Mount Vernon | 2 |
| 17 | KBR | Lexington | 2 |
| 18 | Pinnacle Partners | Mount Vernon | 2 |
| 19 | Schneider Electric | Mount Vernon | 2 |
| 20 | Siemens Österreich | Lexington | 2 |
| 21 | Takeda Pharmaceutical | Lexington | 2 |
| 22 | Connexion Systems and Engineering | Lexington | 2 |
| 23 | 180 Engineering | Lexington | 2 |
| 24 | Judit | 2 | |
| 25 | Bright Vision Technologies | 2 |
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Lexington (incl. surroundings) in the last months that mentions SolidWorks (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Lexington or SolidWorks companies worldwide.