19 companies recently published job ads in Johor Bahru and its surroundings that mention Salesforce - about 64 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchSalesforce is used by their teams in Johor Bahru today.
| # | Company | Locations in Johor Bahru | Salesforce job ads/yr |
|---|---|---|---|
| 1 | AlwaysHired | 5 | |
| 2 | Amazon Web Services (AWS) | 3 | |
| 3 | Scoot | 3 | |
| 4 | Activate Interactive | 2 | |
| 5 | BlackRock | 2 | |
| 6 | Collins Aerospace | 2 | |
| 7 | Excelitas Technologies | 2 | |
| 8 | Howden | 2 | |
| 9 | JonDavidson | 2 | |
| 10 | MISUMI SOUTH EAST ASIA | 2 | |
| 11 | Nvidia | 2 | |
| 12 | Porsche Asia Pacific | 2 | |
| 13 | REERACOEN SINGAPORE | 2 | |
| 14 | Schneider Electric | 2 | |
| 15 | StarHub | 2 | |
| 16 | Tekishub Consulting Services | 2 | |
| 17 | The Trade Desk (singapore) | 2 | |
| 18 | The Edge Contracting Services | 2 | |
| 19 | PERSOL APAC | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Johor Bahru (incl. surroundings) in the last months that mentions Salesforce (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Johor Bahru or Salesforce companies worldwide.