29 companies recently published job ads in Iceland that mention Rust - about 155 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchRust is used by their teams in Iceland today.
| # | Company | Locations in Iceland | Rust job ads/yr |
|---|---|---|---|
| 1 | Crossing Hurdles | United States | 12 |
| 2 | GitHub | United States | 10 |
| 3 | Gitlab | United States | 5 |
| 4 | United States | 5 | |
| 5 | Turing | United States | 5 |
| 6 | 1Password | United States | 3 |
| 7 | Flex | United States | 3 |
| 8 | MongoDB | United States | 3 |
| 9 | Deepgram | United States | 3 |
| 10 | Grafana Labs | United States | 3 |
| 11 | NETFLIX ENTERTAINMENT | United States | 2 |
| 12 | Stryker | United States | 2 |
| 13 | Leidos | United States | 2 |
| 14 | BCforward | United States | 2 |
| 15 | CyberCoders | United States | 2 |
| 16 | DoorDash USA | United States | 2 |
| 17 | General Motors | United States | 2 |
| 18 | Orbis Group | United States | 2 |
| 19 | United States | 2 | |
| 20 | Seeq | United States | 2 |
| 21 | Stripe | United States | 2 |
| 22 | Sycomp | United States | 2 |
| 23 | Themesoft | United States | 2 |
| 24 | TradeStation | United States | 2 |
| 25 | Clickhouse | United States | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Iceland in the last months that mentions Rust (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Iceland or Rust companies worldwide.