150 companies recently published job ads in Stockholm and its surroundings that mention MongoDB - about 802 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchMongoDB is used by their teams in Stockholm today.
| # | Company | Locations in Stockholm | MongoDB job ads/yr |
|---|---|---|---|
| 1 | Tenth Revolution Group | Östermalm | 54 |
| 2 | Deploja | Solna | 31 |
| 3 | emagine | Östermalm | 23 |
| 4 | ComeOn Group | Vasastan | 19 |
| 5 | Alignerr | 19 | |
| 6 | Spotify | 12 | |
| 7 | Mynt | 12 | |
| 8 | MongoDB Sweden | 10 | |
| 9 | Wolt Sverige | 10 | |
| 10 | Instabee | 9 | |
| 11 | Zendr | Solna | 9 |
| 12 | Canonical | 7 | |
| 13 | Flightradar24 | 7 | |
| 14 | Nextory | 7 | |
| 15 | SEB | Solna | 7 |
| 16 | Tele2 Sverige | 7 | |
| 17 | Länsförsäkringar | Sundbyberg | 7 |
| 18 | Rasulson Consulting | 7 | |
| 19 | Aimo | 5 | |
| 20 | Amazon Web Services (AWS) | 5 | |
| 21 | Ampstek | 5 | |
| 22 | ANTs | 5 | |
| 23 | DEMA | 5 | |
| 24 | EVAM | 5 | |
| 25 | Iteam | 5 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Stockholm (incl. surroundings) in the last months that mentions MongoDB (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Stockholm or MongoDB companies worldwide.