35 companies recently published job ads in Omaha and its surroundings that mention PostgreSQL - about 116 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchPostgreSQL is used by their teams in Omaha today.
| # | Company | Locations in Omaha | PostgreSQL job ads/yr |
|---|---|---|---|
| 1 | Leidos | 10 | |
| 2 | Analytics Solutions | 9 | |
| 3 | Trebecon | 9 | |
| 4 | FNBO | 5 | |
| 5 | Cengage Group | 5 | |
| 6 | BOEING | 4 | |
| 7 | US Tech Solutions | 4 | |
| 8 | Deloitte US | 3 | |
| 9 | HDR | 3 | |
| 10 | Kiewit | 3 | |
| 11 | Renaissance | 3 | |
| 12 | Techgene Solutions | Ralston | 3 |
| 13 | American Unit | 3 | |
| 14 | ACI Worldwide | 2 | |
| 15 | Booz Allen Hamilton | 2 | |
| 16 | Accion Labs US | 2 | |
| 17 | Acxiom | 2 | |
| 18 | Apex Systems US | 2 | |
| 19 | Apogee | Offutt Air Force Base | 2 |
| 20 | CORE Occupational Medicine | 2 | |
| 21 | Delta Solutions and Strategies | Offutt Air Force Base | 2 |
| 22 | L3Harris Technologies | Offutt Air Force Base | 2 |
| 23 | Orion | 2 | |
| 24 | RxBenefits | 2 | |
| 25 | Saicon | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Omaha (incl. surroundings) in the last months that mentions PostgreSQL (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Omaha or PostgreSQL companies worldwide.