92 companies recently published job ads in Helsinki and its surroundings that mention PostgreSQL - about 764 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchPostgreSQL is used by their teams in Helsinki today.
| # | Company | Locations in Helsinki | PostgreSQL job ads/yr |
|---|---|---|---|
| 1 | Aiven | 45 | |
| 2 | Wolt | 38 | |
| 3 | Smartly Job Board | 31 | |
| 4 | PHZ Full Stack | 21 | |
| 5 | HiQ Finland | 17 | |
| 6 | ei tietoa | 14 | |
| 7 | Nordea | Kallio | 14 |
| 8 | Capgemini | Ver�j�m�ki | 10 |
| 9 | Tata Consultancy Services | 10 | |
| 10 | Verda | 9 | |
| 11 | Canonical | 7 | |
| 12 | greenstep | Vantaa, Otaniemi | 7 |
| 13 | SOK | 7 | |
| 14 | Swappie | 7 | |
| 15 | Ubique Systems | 7 | |
| 16 | UpCloud | 7 | |
| 17 | Ambio | 5 | |
| 18 | Agoda | 5 | |
| 19 | Amdocs | 5 | |
| 20 | Infosys | 5 | |
| 21 | CGI Suomi | 5 | |
| 22 | Gofore | 5 | |
| 23 | Reaktor | 5 | |
| 24 | Zalando Sweden | 5 | |
| 25 | MeetingPackage | 5 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Helsinki (incl. surroundings) in the last months that mentions PostgreSQL (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Helsinki or PostgreSQL companies worldwide.