153 companies recently published job ads in Helsinki and its surroundings that mention Kubernetes - about 1.49 thousand per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchKubernetes is used by their teams in Helsinki today.
| # | Company | Locations in Helsinki | Kubernetes job ads/yr |
|---|---|---|---|
| 1 | Nordea | Kallio | 112 |
| 2 | Wolt | 62 | |
| 3 | Verda | 50 | |
| 4 | Canonical | 38 | |
| 5 | Tata Consultancy Services | 38 | |
| 6 | ei tietoa | 26 | |
| 7 | Tenth Revolution Group | 24 | |
| 8 | Smartly Job Board | 22 | |
| 9 | HiQ Finland | 22 | |
| 10 | Infosys | Ver�j�m�ki | 21 |
| 11 | PHZ Full Stack | 21 | |
| 12 | Ubique Systems | 17 | |
| 13 | UpCloud | 17 | |
| 14 | Ampstek | 16 | |
| 15 | BairesDev | 14 | |
| 16 | Capgemini | 14 | |
| 17 | CGI Suomi | 12 | |
| 18 | DNA Oyj | 12 | |
| 19 | Unikie | 12 | |
| 20 | Nokia | Kilo | 10 |
| 21 | ELISA | Ver�j�m�ki | 10 |
| 22 | greenstep | Vantaa, Otaniemi | 10 |
| 23 | Mirantis | 10 | |
| 24 | Sogeti | 10 | |
| 25 | Alphasense | 9 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Helsinki (incl. surroundings) in the last months that mentions Kubernetes (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Helsinki or Kubernetes companies worldwide.