181 companies recently published job ads in Dubai and its surroundings that mention PostgreSQL - about 1.33 thousand per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchPostgreSQL is used by their teams in Dubai today.
| # | Company | Locations in Dubai | PostgreSQL job ads/yr |
|---|---|---|---|
| 1 | Dicetek | 70 | |
| 2 | BlackStone eIT | 21 | |
| 3 | Ericsson | 19 | |
| 4 | GSSTech Group | Bur Dubai | 17 |
| 5 | Emirates | 16 | |
| 6 | Whiteshield | Bur Dubai | 16 |
| 7 | Global Software Solutions Group | 14 | |
| 8 | XAD Technologies | 12 | |
| 9 | Bramwith Consulting | 10 | |
| 10 | Canonical | 10 | |
| 11 | Salt | 10 | |
| 12 | D4 Insight | 9 | |
| 13 | Enhance | 9 | |
| 14 | Virtusa | Bur Dubai | 9 |
| 15 | Manatal | 9 | |
| 16 | MultiBank Group | 9 | |
| 17 | SeerSolutionz | 9 | |
| 18 | AIQU | 7 | |
| 19 | Bain & Company | 7 | |
| 20 | ValueLabs | 7 | |
| 21 | Keyrock | 7 | |
| 22 | CNS Middle East | 7 | |
| 23 | Timesworld | 7 | |
| 24 | Mondia | 6 | |
| 25 | Parsons | 5 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Dubai (incl. surroundings) in the last months that mentions PostgreSQL (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Dubai or PostgreSQL companies worldwide.