Dubai (doo-BY; Arabic: دبي, romanized: Dubayy) is the most populous city in the United Arab Emirates (UAE) and the capital of the Emirate of Dubai. Located in the eastern part of the Arabian Peninsula on the coast of the Persian Gulf, Dubai aims to be the business hub of Western Asia. It is also a major global transport hub for passengers and cargo. Oil revenue helped accelerate the development of the city, which was already a major mercantile hub. Dubai’s oil output made up 2.1 percent of the Persian Gulf emirate’s economy in 2008. A centre for regional and international trade since the early 20th century, Dubai's economy relies on revenues from trade, tourism, aviation, real estate, and financial services. According to government data, the population of Dubai is estimated at around 3.39 million as of January 2020.
| # | Company | Locations in Dubai | Job ads/yr |
|---|---|---|---|
| 1 | Marriott | Bur Dubai, Halwan | 3,440 |
| 2 | Marriott International | Sharjah | 3,185 |
| 3 | Allocation Assist DMCC | 2,963 | |
| 4 | GEMS Education | Sharjah | 1,963 |
| 5 | AECOM Middle East | Bur Dubai | 1,946 |
| 6 | Amazon UAE | Bur Dubai | 1,859 |
| 7 | Al-Futtaim | 1,626 | |
| 8 | Allocation Assist Middle East | 1,258 | |
| 9 | Egis | Bur Dubai | 1,203 |
| 10 | Hilton | Bur Dubai | 1,097 |
| 11 | AccorHotels Middle East | Sharjah | 1,059 |
| 12 | Emirates | 1,002 | |
| 13 | Majid Al Futtaim | 913 | |
| 14 | Dicetek | 868 | |
| 15 | Chalhoub Group | 833 | |
| 16 | Allocation Assist Middle East | 752 | |
| 17 | Ethos Life | 746 | |
| 18 | Parsons | 700 | |
| 19 | talabat | 693 | |
| 20 | AccorHotel | Bur Dubai | 618 |
| 21 | Eaton | Bur Dubai | 614 |
| 22 | SearchPlus HR | Sharjah, Bur Dubai | 613 |
| 23 | Virtusa | Bur Dubai | 594 |
| 24 | Salt | 509 | |
| 25 | McDermott International | 486 |
Number of companies with job ads mentioning the technology