86 companies recently published job ads in Brisbane and its surroundings that mention PostgreSQL - about 317 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchPostgreSQL is used by their teams in Brisbane today.
| # | Company | Locations in Brisbane | PostgreSQL job ads/yr |
|---|---|---|---|
| 1 | Caterpillar | 14 | |
| 2 | Canonical | 10 | |
| 3 | Amazon Web Services (AWS) | 9 | |
| 4 | Flight Centre Travel Group | 9 | |
| 5 | Binance | 7 | |
| 6 | Odoo | Brisbane | 7 |
| 7 | UpGuard | 7 | |
| 8 | Karmo | 5 | |
| 9 | Talenza | 5 | |
| 10 | NCS Australia | 5 | |
| 11 | Teamified | 5 | |
| 12 | ACCIONA Australia | 3 | |
| 13 | Alayacare | 3 | |
| 14 | Bentley Systems | 3 | |
| 15 | Datacom Australia | 3 | |
| 16 | DISCO | 3 | |
| 17 | Fujitsu Australia | 3 | |
| 18 | LMG | 3 | |
| 19 | National Heavy Vehicle Regulator | 3 | |
| 20 | PCCW Global | 3 | |
| 21 | Squiz | 3 | |
| 22 | Tanda | 3 | |
| 23 | Queensland Government | 3 | |
| 24 | The University of Queensland | Highgate Hill, Indooroopilly | 3 |
| 25 | UnitingCare | 3 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Brisbane (incl. surroundings) in the last months that mentions PostgreSQL (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Brisbane or PostgreSQL companies worldwide.