21 companies recently published job ads in Canberra and its surroundings that mention OpenStack - about 120 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchOpenStack is used by their teams in Canberra today.
| # | Company | Locations in Canberra | OpenStack job ads/yr |
|---|---|---|---|
| 1 | Nova Systems | 19 | |
| 2 | Canonical | 12 | |
| 3 | Nova Group | Yarralumla | 12 |
| 4 | Deloitte Australia | 7 | |
| 5 | NCS Australia | Yarralumla | 7 |
| 6 | Bridge IT Engineering | 5 | |
| 7 | Lab3 | 5 | |
| 8 | ShowTime Consulting | 5 | |
| 9 | Downer | 4 | |
| 10 | Cellebrite | 3 | |
| 11 | Vault Cloud | 3 | |
| 12 | CareCone Australia | 3 | |
| 13 | ZSoft Technologies | 3 | |
| 14 | IAG | Yarralumla | 2 |
| 15 | IT alliance Australia | 2 | |
| 16 | Exclaim IT | Forrest | 2 |
| 17 | Bellroy | 2 | |
| 18 | Deloitte Services | 2 | |
| 19 | Pinaka Technology Solutions | Yarralumla | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Canberra (incl. surroundings) in the last months that mentions OpenStack (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Canberra or OpenStack companies worldwide.